Availability and Prices - Ysgubor
The prices below are for a 1 week stay in the self catering cottage. Where SB appears next to the price, or part booked is indicated, a portion of that week may be available for a short break - please enquire for details.
Click on the 'enquire' button to request a booking for that week.
This holiday cottage is currently undergoing renovation. It sleeps 10 and will be available from May 2021.
Key: Day = Available , Day = Booked , Day = Reserved , Day = Closed
Week Starting | Price | Booking Status | ||
---|---|---|---|---|
Fri 27 May 2022 | £1075 | Fri Sat Sun Mon Tue Wed Thu | ||
Fri 03 Jun 2022 | £1075 | Fri Sat Sun Mon Tue Wed Thu | ||
Fri 10 Jun 2022 | £1075 | Fri Sat Sun Mon Tue Wed Thu | ||
Fri 17 Jun 2022 | £1075 | Fri Sat Sun Mon Tue Wed Thu | ||
Fri 24 Jun 2022 | £1075 | Fri Sat Sun Mon Tue Wed Thu | ||
Fri 01 Jul 2022 | £1075 | Fri Sat Sun Mon Tue Wed Thu | ||
Fri 08 Jul 2022 | £1075 | Fri Sat Sun Mon Tue Wed Thu | ||
Fri 15 Jul 2022 | £1195 | Fri Sat Sun Mon Tue Wed Thu | ||
Fri 22 Jul 2022 | £1195 | Fri Sat Sun Mon Tue Wed Thu | ||
Fri 29 Jul 2022 | £1195 | Fri Sat Sun Mon Tue Wed Thu | ||
Fri 05 Aug 2022 | £1195 | Fri Sat Sun Mon Tue Wed Thu | ||
Fri 12 Aug 2022 | £1195 | Fri Sat Sun Mon Tue Wed Thu | ||
Fri 19 Aug 2022 | £1195 | Fri Sat Sun Mon Tue Wed Thu | ||
Fri 26 Aug 2022 | £1195 | Fri Sat Sun Mon Tue Wed Thu | ||
Fri 02 Sep 2022 | £1075 | Fri Sat Sun Mon Tue Wed Thu | ||
Fri 09 Sep 2022 | £1075 | Fri Sat Sun Mon Tue Wed Thu | ||
Fri 16 Sep 2022 | £910 | SB | Fri Sat Sun Mon Tue Wed Thu | |
Fri 23 Sep 2022 | £910 | SB | Fri Sat Sun Mon Tue Wed Thu | |
Fri 30 Sep 2022 | £910 | SB | Fri Sat Sun Mon Tue Wed Thu | |
Fri 07 Oct 2022 | £910 | SB | Fri Sat Sun Mon Tue Wed Thu | |
Fri 14 Oct 2022 | £910 | SB | Fri Sat Sun Mon Tue Wed Thu | |
Fri 21 Oct 2022 | £910 | SB | Fri Sat Sun Mon Tue Wed Thu | |
Fri 28 Oct 2022 | £750 | SB | Fri Sat Sun Mon Tue Wed Thu | |
Fri 04 Nov 2022 | £750 | SB | Fri Sat Sun Mon Tue Wed Thu | |
Fri 11 Nov 2022 | £750 | SB | Fri Sat Sun Mon Tue Wed Thu | |
Fri 18 Nov 2022 | £750 | SB | Fri Sat Sun Mon Tue Wed Thu | |
Fri 25 Nov 2022 | £750 | SB | Fri Sat Sun Mon Tue Wed Thu | |
Fri 02 Dec 2022 | £750 | SB | Fri Sat Sun Mon Tue Wed Thu | |
Fri 09 Dec 2022 | £750 | SB | Fri Sat Sun Mon Tue Wed Thu | |
Fri 16 Dec 2022 | £910 | SB | Fri Sat Sun Mon Tue Wed Thu | |
Fri 23 Dec 2022 | £910 | SB | Fri Sat Sun Mon Tue Wed Thu | |
Fri 30 Dec 2022 | £910 | SB | Fri Sat Sun Mon Tue Wed Thu |
Key: Day = Available , Day = Booked , Day = Reserved , Day = Closed
View availability and tariff for:
- Y Stabl - Holiday cottage sleeping 4 plus cot. East facing so gets plenty of sunshine. Views over the lake and towards the Conwy Estuary and surrounding hills.
- Beudy Bach - Holiday cottage on ground floor that sleeps 4 plus cot. Suitable for a wheelchair user. Parking directly outside.
View availability and tariff summary for all properties
Please note the following:
- a surcharge of £10 is payable for dogs (1 dog per cottage).
- property available from 3pm - departure must be by 10am.
- property let from Saturday to Saturday (except by prior arrangement).
- short breaks available by prior arrangement.
- There is a small winter heating surcharge from mid November to April.
Contact Details
For more information please use our enquiry form, or contact Dewi or Margaret Jones at:
Tyddyn Mawr Farm, Rowen, Conwy, North Wales, LL32 8YL, UK.
01492 650302
07815 557670
breaks@snowdonia-farm-cottages.co.uk
Content is copyright Snowdonia-Farm-Cottages.co.uk at Tyddyn Mawr, Conwy, North Wales, UK.