Availability and Prices
This is a summary table of availability.
- Prices are per week.
- For full availability details for each property, click on the property name or use links at bottom of summary table.
Week Starting | Y Stabl | Beudy Bach | Ysgubor |
---|---|---|---|
Fri 08 Dec 2023 | £ 550 | £ 550 | £ 1260 |
Fri 15 Dec 2023 | £ 550 | £ 550 | £ 1260 |
Fri 22 Dec 2023 | £ 640 | booked | booked |
Fri 29 Dec 2023 | part booked | part booked | booked |
Fri 05 Jan 2024 | £ 550 | £ 550 | £ 1260 |
Fri 12 Jan 2024 | £ 550 | £ 550 | £ 1260 |
Fri 19 Jan 2024 | £ 550 | £ 550 | £ 1260 |
Fri 26 Jan 2024 | £ 550 | £ 550 | £ 1260 |
Fri 02 Feb 2024 | £ 550 | £ 550 | £ 1260 |
Fri 09 Feb 2024 | £ 640 | £ 640 | £ 1520 |
Fri 16 Feb 2024 | £ 640 | booked | £ 1520 |
Fri 23 Feb 2024 | £ 640 | £ 640 | £ 1520 |
Fri 01 Mar 2024 | £ 640 | £ 640 | £ 1520 |
Fri 08 Mar 2024 | £ 640 | booked | £ 1520 |
Fri 15 Mar 2024 | £ 640 | £ 640 | £ 1520 |
Fri 22 Mar 2024 | £ 640 | booked | part booked |
Fri 29 Mar 2024 | £ 710 | £ 710 | booked |
Fri 05 Apr 2024 | £ 710 | £ 710 | £ 1666 |
Fri 12 Apr 2024 | £ 640 | £ 640 | £ 1520 |
Fri 19 Apr 2024 | £ 640 | £ 640 | £ 1520 |
Fri 26 Apr 2024 | £ 640 | £ 640 | £ 1520 |
Fri 03 May 2024 | £ 640 | £ 640 | part booked |
Fri 10 May 2024 | £ 640 | £ 640 | £ 1520 |
Fri 17 May 2024 | £ 640 | £ 640 | £ 1520 |
Fri 24 May 2024 | booked | booked | booked |
Fri 31 May 2024 | £ 640 | £ 710 | £ 1666 |
Fri 07 Jun 2024 | £ 710 | £ 710 | £ 1666 |
Fri 14 Jun 2024 | £ 710 | £ 710 | £ 1666 |
Fri 21 Jun 2024 | part booked | £ 710 | £ 1666 |
Fri 28 Jun 2024 | £ 710 | £ 710 | £ 1666 |
Fri 05 Jul 2024 | £ 710 | £ 710 | £ 1666 |
Fri 12 Jul 2024 | £ 710 | £ 710 | £ 1666 |
Fri 19 Jul 2024 | £ 710 | £ 710 | £ 1666 |
Fri 26 Jul 2024 | £ 710 | £ 710 | £ 1666 |
Fri 02 Aug 2024 | £ 710 | £ 710 | £ 1666 |
Fri 09 Aug 2024 | £ 710 | £ 710 | booked |
Fri 16 Aug 2024 | £ 710 | £ 710 | booked |
Fri 23 Aug 2024 | £ 710 | £ 710 | £ 1666 |
Fri 30 Aug 2024 | £ 640 | £ 640 | £ 1520 |
Fri 06 Sep 2024 | £ 640 | £ 640 | £ 1520 |
Fri 13 Sep 2024 | £ 640 | £ 640 | £ 1520 |
Fri 20 Sep 2024 | £ 640 | £ 640 | £ 1520 |
Fri 27 Sep 2024 | £ 640 | £ 640 | £ 1260 |
Fri 04 Oct 2024 | £ 550 | £ 550 | £ 1260 |
Fri 11 Oct 2024 | £ 550 | £ 550 | part booked |
Fri 18 Oct 2024 | £ 640 | £ 640 | booked |
Fri 25 Oct 2024 | £ 640 | £ 640 | part booked |
Fri 01 Nov 2024 | £ 550 | £ 550 | £ 1260 |
Fri 08 Nov 2024 | £ 550 | £ 550 | £ 1260 |
Fri 15 Nov 2024 | £ 550 | £ 550 | £ 1260 |
Fri 22 Nov 2024 | £ 550 | £ 550 | £ 1260 |
Fri 29 Nov 2024 | £ 550 | £ 550 | £ 1260 |
Fri 06 Dec 2024 | £ 550 | £ 550 | £ 1260 |
Fri 13 Dec 2024 | £ 550 | £ 550 | £ 1260 |
Fri 20 Dec 2024 | £ 640 | £ 640 | £ 1520 |
Fri 27 Dec 2024 | £ 640 | £ 640 | £ 1520 |
View availability and tariff for:
- Y Stabl - Holiday cottage sleeping 4 plus cot. East facing so gets plenty of sunshine. Views over the lake and towards the Conwy Estuary and surrounding hills.
- Beudy Bach - Holiday cottage on ground floor that sleeps 4 plus cot. Suitable for a wheelchair user. Parking directly outside.
- Ysgubor - This holiday cottage sleeps 10 in 5 bedrooms or can be let with 3 bedrooms accommodating up to 6 people
View availability and tariff summary for all properties
Please note the following:
- a surcharge of £10 is payable for dogs (1 dog per cottage).
- property available from 4pm - departure must be by 10am.
- property let from Friday to Friday (except by prior arrangement).
- short breaks available by prior arrangement.
- There is a small winter heating surcharge from mid November to April.
- Payment can be made by BACS, but not credit card.
Contact Details
For more information please use our enquiry form, or contact Dewi or Margaret Jones at:
Tyddyn Mawr Farm, Rowen, Conwy, North Wales, LL32 8YL, UK.
01492 650489
07815 557670
breaks@snowdonia-farm-cottages.co.uk
Content is copyright Snowdonia-Farm-Cottages.co.uk at Tyddyn Mawr, Conwy, North Wales, UK.