Availability and Prices
This is a summary table of availability.
- Prices are per week.
- For full availability details for each property, click on the property name or use links at bottom of summary table.
| Week Starting | Y Stabl | Beudy Bach | Ysgubor |
|---|---|---|---|
| Fri 27 Mar 2026 | booked | part booked | part booked |
| Fri 03 Apr 2026 | booked | booked | booked |
| Fri 10 Apr 2026 | booked | part booked | part booked |
| Fri 17 Apr 2026 | booked | £ 660 | £ 1650 |
| Fri 24 Apr 2026 | booked | £ 660 | £ 1650 |
| Fri 01 May 2026 | part booked | £ 660 | part booked |
| Fri 08 May 2026 | £ 660 | £ 660 | £ 1650 |
| Fri 15 May 2026 | part booked | part booked | part booked |
| Fri 22 May 2026 | booked | booked | booked |
| Fri 29 May 2026 | part booked | £ 660 | part booked |
| Fri 05 Jun 2026 | £ 660 | £ 660 | £ 1650 |
| Fri 12 Jun 2026 | £ 660 | £ 660 | booked |
| Fri 19 Jun 2026 | £ 660 | £ 660 | £ 1650 |
| Fri 26 Jun 2026 | £ 660 | £ 660 | booked |
| Fri 03 Jul 2026 | £ 660 | booked | part booked |
| Fri 10 Jul 2026 | part booked | booked | £ 1850 |
| Fri 17 Jul 2026 | part booked | part booked | £ 1850 |
| Fri 24 Jul 2026 | booked | part booked | booked |
| Fri 31 Jul 2026 | £ 730 | part booked | booked |
| Fri 07 Aug 2026 | part booked | £ 730 | booked |
| Fri 14 Aug 2026 | part booked | part booked | booked |
| Fri 21 Aug 2026 | booked | booked | booked |
| Fri 28 Aug 2026 | £ 660 | part booked | part booked |
| Fri 04 Sep 2026 | £ 660 | £ 660 | £ 1650 |
| Fri 11 Sep 2026 | £ 660 | £ 660 | £ 1650 |
| Fri 18 Sep 2026 | £ 660 | £ 660 | £ 1650 |
| Fri 25 Sep 2026 | £ 660 | £ 660 | booked |
| Fri 02 Oct 2026 | £ 570 | £ 570 | part booked |
| Fri 09 Oct 2026 | £ 570 | £ 570 | £ 1280 |
| Fri 16 Oct 2026 | £ 660 | £ 660 | £ 1650 |
| Fri 23 Oct 2026 | part booked | part booked | part booked |
| Fri 30 Oct 2026 | part booked | booked | part booked |
| Fri 06 Nov 2026 | part booked | part booked | part booked |
| Fri 13 Nov 2026 | part booked | part booked | part booked |
| Fri 20 Nov 2026 | £ 570 | £ 570 | £ 1280 |
| Fri 27 Nov 2026 | £ 570 | £ 570 | £ 1280 |
| Fri 04 Dec 2026 | £ 570 | £ 570 | £ 1280 |
| Fri 11 Dec 2026 | £ 570 | £ 570 | £ 1280 |
| Fri 18 Dec 2026 | £ 660 | £ 660 | part booked |
| Fri 25 Dec 2026 | £ 660 | £ 660 | booked |
| Fri 01 Jan 2027 | £ 660 | £ 660 | part booked |
View availability and tariff for:
- Y Stabl - Holiday cottage sleeping 4 plus cot. East facing so gets plenty of sunshine. Views over the lake and towards the Conwy Estuary and surrounding hills.
- Beudy Bach - Holiday cottage on ground floor that sleeps 4 plus cot. Suitable for a wheelchair user. Parking directly outside.
- Ysgubor - This holiday cottage sleeps 10 in 5 bedrooms or can be let with 3 bedrooms accommodating up to 6 people
View availability and tariff summary for all properties
Please note the following:
- For dogs a surcharge of £15/dog/week is payable (max 2 dogs per cottage). £10/dog/short stay.
- Property available from 4pm - departure must be by 10am.
- Property let from Friday to Friday (except by prior arrangement).
- Short breaks available by prior arrangement.
- There is a small winter heating surcharge from mid November to April.
- Payment can be made by BACS, but not credit card.
Contact Details
For more information please use our enquiry form, or contact Dewi or Margaret Jones at:
Tyddyn Mawr Farm, Rowen, Conwy, North Wales, LL32 8YL, UK.
01492 650489
07815 577670
breaks@snowdonia-farm-cottages.co.uk
Content is copyright Snowdonia-Farm-Cottages.co.uk at Tyddyn Mawr, Conwy, North Wales, UK.
